Download Calendar to iCal or Outlook
| TUESDAY, JULY 22 |
| Time | Session Title |
| 6:00 pm – 8:00 pm | Bloggers Connect Welcome Reception |
| | "Beer with Bloggers" |
| WEDNESDAY, JULY 23 |
| Time | Session Title |
| | |
| 9:00 am – 12:00 pm | INTERNET MARKETING WORKSHOP |
| 9:00 am – 9:45 am | Case Study: How a High End Broker is Using Social Networking |
| 9:45 am – 10:30 am | Case Study: How One Broker is Making Group BloggingWork |
| 10:30 am – 11:15 am | Case Study: Intero Gets Aggressive with Web Platform |
| 11:15 am – 12:00 pm | Case Study: How a New Brokerage is Doing it Differently |
| | |
| 9:00 am – 2:45 pm | BLOGGERS CONNECT |
| 9:00 am – 9:45 pm | Creating Content that Hooks Readers |
| 9:45 am – 10:30 am | Case Study: How Four Bloggers Are Closing Sales |
| 10:30 am – 10:45 am | Break |
| 10:45 am – 11:30 pm | Leaving a Digital Footprint |
| 11:30 am – 12:15 pm | Blogging Pitfalls: How NOT to Get Sued |
| 12:15 pm – 1:15 pm | Lunch (Not Provided) |
| 1:15 pm – 2:00 pm | Growing Pains: Take Your Blog to the Next Level |
| 2:00 pm – 2:45 pm | Q&A with all Speakers and Networking |
| | |
| 9:00 am – 12:00 pm | FORECLOSURES WORKSHOP |
| 9:00 am – 9:45 am | Foreclosure 2.0: Using Technology to Gain Business |
| 9:45 am – 10:30 am | Helping Homeowners While Closing Business |
| 10:30 am – 11:15 am | No Good Deed Goes Unpunished: Where's the Risk? |
| 11:15 am – 12:00 pm | Foreclosure Landscape: A Look at Where We’ve Been and Where We’re Headed |
| | |
| 12:00 pm – 6:00 pm | Exhibit Hall Open |
| | |
| 12:30 pm – 2:45 pm | Sponsor Intensives |
| 12:30 pm – 1:30 pm | How to Build a Multimedia Brokerage Company |
| 12:30 pm – 1:30 pm | Virtual Earth and the Re-engineered User Experience |
| 12:30 pm – 1:30 pm | Bring a buyer’s hidden motivations to life with your online marketing and website strategy |
| 1:45 pm – 2:45 pm | How Agents Can Leverage Web Video to Sell Homes |
| 1:45 pm – 2:45 pm | Bring Properties to Life with Microsoft Virtual Earth |
| 1:45 pm – 2:45 pm | Nike, Apple, Consumers and You |
| | |
3:00 pm – 5:00 pm | MAIN CONFERENCE |
| 3:00 pm – 3:30 pm | Welcome Address |
| 3:30 pm – 4:00 pm | One-on-One: The Election, Customer Service and the State of the Media |
| 4:00 pm – 4:15 pm | 50 Technologies To Help You Survive the Downturn |
| 4:15 pm – 5:00 pm | The Housing Debate: Bull vs. Bear |
| 5:00 pm – 6:00 pm | Cocktails@Connect Reception |
| THURSDAY, JULY 24 |
| Time | Session Title |
| | |
| 8:30 am – 12:00 pm | MAIN CONFERENCE |
| 8:30 am – 9:00 am | 6 New Ideas That Will Change Real Estate |
| 9:00 am – 9:15 am | Starting From Scratch: Building a New Franchise from a Clean Slate |
| 9:15 am – 10:00 am | Super Size Search |
| 10:00 am – 10:45 am | Keynote Address – Inbox Zero |
| 10:45 am – 11:00 am | Radical Marketing for Real Estate |
| 11:00am – 11:45 pm | The MLS Mess |
| 11:45 am – 12:00 pm | How the Next Generation is Consuming Media |
| | |
| 12:00 pm – 6:00 pm | Exhibit Hall Open |
| | |
| 12:00 pm – 1:00 pm | Sponsor Intensive |
| 12:00 pm – 1:00 pm | You’re Not Just a Head Shot |
| 12:00 pm – 1:00 pm | Innovate & Integrate – Next Generation Solutions with Virtual Earth |
| 12:00 pm – 1:00 pm | Become an expert in the homeownership lifecycle and win customers for life |
| | |
| 12:30 pm – 2:00 pm | Meet the Leaders |
| | |
| 2:00 pm – 4:45 pm | Innovation Tracks |
| | |
| | Savvy Agent Technology |
| 2:00 pm – 2:45 pm | Using Video the Right Way |
| 3:00 pm – 3:45 pm | The Hottest Productivity Tools |
| 4:00 pm – 4:45 pm | Analytics and ROI: It’s About Tracking |
| | |
| | New Business Opportunities |
| 2:00 pm – 2:45 pm | Tapping the Global Real Estate Market |
| 3:00 pm – 3:45 pm | Prospects in Rentals: Grow Your Rental Business Online |
| 4:00 pm – 4:45 pm | Working the Foreclosure Market |
| | |
| | Future of MLS |
| 2:00 pm – 2:45 pm | Public-Facing Web Sites: Good or Bad? |
| 3:00 pm – 3:45 pm | Changing Roles: Brokers & MLS vs. Listings Aggregators |
| 4:00 pm – 4:45 pm | Change or Die: Does the MLS Risk Becoming Irrelevant? |
| | |
| | Broker Breakout Session: Real Estate Brokerage of the Future |
| 1:00 pm – 1:45 pm | Building a Killer Brokerage Web Site |
| 1:45 pm – 2:30 pm | Building a Brokerage Brand in a Web 2.0 World |
| 2:30 pm – 3:15 pm | Niche Marketing: How to Get Yours |
| 3:15 pm – 4:00 pm | Eat the Paper: Virtual Office Pros and Cons |
| 4:00 pm – 5:00 pm | Round Table Breakout |
| FRIDAY, JULY 25 |
| Time | Session Title |
| | |
| 8:30 am – 12:00 am | MAIN CONFERENCE |
| 8:30 am – 9:15 am | Finding Buyers Outside the U.S. |
| 9:15 am – 10:00 am | Get Social or Die |
| 10:00 am – 10:45 am | Evolution of the Real Estate Portal |
| 10:45 am – 11:00 am | Innovator Awards |
| 11:00 am – 11:45 am | When Will the Housing Market Turn? |
| 11:45 am – 12:00 pm | What Did We Learn? |
| 12:00 pm | Program Ends |